
|
Friday, November 20, 2009
|
District Court |
Quick Links |
Allegan County
57th District Court
113 Chestnut St.
Allegan, MI 49010
Phone: (269) 673-0400
Fax: (269) 673-0490
HOURS:
8:30am - 4:30pm
Monday through Friday
| SMALL CLAIMS: | |
| Claim up to $600 | $25.00 |
| Claim over $600 to $1,750 | $45.00 |
| Claim over $1,750 | $65.00 |
| GENERAL CIVIL: | |
| Claim up to $600 | $25.00 |
| Claim $600 to $1,750 | $45.00 |
| Claim over $1,750 to $10,000 | $65.00 |
| Claim $10,001 to $25,000 | $150.00 |
| LANDLORD/TENANT: | |
| Possession | $45.00 |
| Supplemental Filing: (Money Judgment) | |
| Claim up to $600 | $25.00 |
| Claim $600 to $1,750 | $45.00 |
| Claim over $1,750 to $10,000 | $65.00 |
| Claim $10,001 to $25,000 | $150.00 |
| JURY DEMAND: | $50.00 |
| ORDER OF EVICTION: | $15.00 |
| GARNISHMENT: | $15.00 |
| DISCOVERY: | $15.00 |
| ORDER FOR SEIZURE OF PROPERTY: | $15.00 |
| APPEAL FEE: | $25.00 |
| CERTIFIED COPIES: | $10.00 PLUS $ 1.00 PER PAGE |
| MOTION FEES- all civil cases | $20.00 |
| VIOLATION | FINES & COSTS |
|---|---|
| Speeding 1-5 MPH over | 90.00 |
| Speeding 6-10 MPH over | 105.00 |
| Speeding 11-15 MPH over | 120.00 |
| Speeding 16-20 MPH over | 135.00 |
| Speeding 21-25 MPH over | 150.00 |
| Speeding 26-xx MPH over | 170.00 |
| Note: If speeding ticket was written in a school or construction zone, or emergency scene, contact the court for fine & costs amount. | |
| Careless Driving | 120.00 |
| Disregard Traffic Control Device | 80.00 |
| Expired Operator's License | 80.00 |
| Expired Registration Plates | 80.00 |
| Failure to Stop in Assured Clear Distance | 80.00 |
| Failure to Yield Right of Way | 80.00 |
| Following Too Close | 80.00 |
| Improper Passing | 80.00 |
| Improper Turn | 80.00 |
| Improper Use of Registration Plate | 115.00 |
| Not Valid/Improper Operator's License | 115.00 |
| Safety Belt | 65.00 |
| Too Fast for Conditions | 80.00 |
| Defective Equipment1 | 80.00 |
| No Proof of Insurance2 | 145.00 |
| No Operator's License on Person3 | 80.00 |
| No Proof of Registration on Person3 | 65.00 |
| No Child Restraint3 | 65.00 |
1Fine and costs will be waived if repairs are made, a police officer certifies repairs were made and the citation is returned to the court within 10 calendar days of citation.
2Fine and costs will be waived if valid proof of insurance is shown within 10 calendar days of citation. A statutory $25.00 fee will be charged.
3Fine and costs will be waived if a valid license, registration, or child restraint acquisition is shown within 10 calendar days of citation.